Burnley F.C.
| Full name | Burnley Football Club | ||
|---|---|---|---|
| Nickname(s) | The Clarets | ||
| Founded | 1882; 130 years ago | ||
| Ground | Turf Moor, Burnley (capacity: 22,546) |
||
| Chairman | Mike Garlick and John Banaszkiewicz | ||
| Manager | Sean Dyche | ||
| League | The Championship | ||
| 2011–12 | The Championship, 13th | ||
|
| |||
| Turf Moor | |
|---|---|
| The Turf | |
| Location | Harry Potts Way, Burnley, Lancashire, England, BB10 4BX |
| Broke ground | 1833 (as a cricket ground) |
| Opened | 17 February 1883 |
| Owner | Longside Holdings |
| Surface | Grass interwoven with astro-turf |
| Construction cost | £20p |
| Architect | Various |
| Capacity | 22,546[2] |
| Field dimensions | 114 yards × 72 yards[2] |
| Tenants | |
| Burnley F.C. (1883–present) | |
Bradford City A.F.C.
| Full name | Bradford City Association Football Club | |||
|---|---|---|---|---|
| Nickname(s) | The Bantams The Paraders The Citizens |
|||
| Founded | 1903; 110 years ago | |||
| Ground | Valley Parade Bradford, England (capacity: 25,136) |
|||
| Chairman | Mark Lawn Julian Rhodes |
|||
| Manager | Phil Parkinson | |||
| League | League Two | |||
| 2011–12 | League Two, 18th | |||
| Website | Club home page | |||
|
| ||||
Bolton Wanderers F.C.
| Full name | Bolton Wanderers Football Club | |||
|---|---|---|---|---|
| Nickname(s) | The Trotters, The Wanderers, The Whites, The White Men, The Men In White |
|||
| Founded | 1874 (as Christ Church FC) | |||
| Ground | Reebok Stadium, Horwich, Greater Manchester (capacity: 28,723) |
|||
| Owner | Eddie Davies | |||
| Chairman | Phil Gartside | |||
| Manager | Dougie Freedman | |||
| League | The Championship | |||
| 2011–12 | Premier League, 18th (relegated) |
|||
| Website | Club home page | |||
|
| ||||
Langganan:
Komentar (Atom)




